<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, SEO &#187; Graphic Design</title>
	<atom:link href="http://www.jeffhendricksondesign.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffhendricksondesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 13:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paula Scher: Great design is serious (not solemn)</title>
		<link>http://www.jeffhendricksondesign.com/paula-scher-great-design-is-serious-not-solemn/</link>
		<comments>http://www.jeffhendricksondesign.com/paula-scher-great-design-is-serious-not-solemn/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:54:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/?p=591</guid>
		<description><![CDATA[Paula Scher looks back at a life in design (she&#8217;s done album covers, books, the Citibank logo &#8230;) and pinpoints the moment when she started really having fun. Look for gorgeous designs and images from her legendary career.]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PaulaScher_2008P-embed-PARTNER_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=435" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Paula Scher looks back at a life in design (she&#8217;s done album covers, books, the Citibank logo &#8230;) and pinpoints the moment when she started really having fun. Look for gorgeous designs and images from her legendary career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/paula-scher-great-design-is-serious-not-solemn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Carson: Design, discovery and humor</title>
		<link>http://www.jeffhendricksondesign.com/david-carson-design-discovery-and-humor/</link>
		<comments>http://www.jeffhendricksondesign.com/david-carson-design-discovery-and-humor/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:26:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/?p=588</guid>
		<description><![CDATA[Great design is a never-ending journey of discovery &#8212; for which it helps to pack a healthy sense of humor. Sociologist and surfer-turned-designer David Carson walks through a gorgeous (and often quite funny) slide deck of his work and found images.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="538" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidCarson_2003-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidCarson-2003.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=436" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="538" height="394" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DavidCarson_2003-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidCarson-2003.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=436" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object><br />
Great design is a never-ending journey of discovery &#8212; for which it helps to pack a healthy sense of humor. Sociologist and surfer-turned-designer David Carson walks through a gorgeous (and often quite funny) slide deck of his work and found images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/david-carson-design-discovery-and-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing The Dead Book Cover Design</title>
		<link>http://www.jeffhendricksondesign.com/doing-the-dead-book-cover-design/</link>
		<comments>http://www.jeffhendricksondesign.com/doing-the-dead-book-cover-design/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:19:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Book Cover Design]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/?p=513</guid>
		<description><![CDATA[I just finished up a book cover for K.C. Wilson titled Doing The Dead.  Check it out.]]></description>
			<content:encoded><![CDATA[<p>I just finished up a book cover for K.C. Wilson titled Doing The Dead.  Check it out.</p>
<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/doingthedead.jpg" rel="lightbox[513]"><img class="alignnone size-medium wp-image-514" title="Doing The Dead" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/doingthedead-195x300.jpg" alt="" width="195" height="300" /></a></p>
<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/dtd-hardcover_nojacket.jpg" rel="lightbox[513]"><img class="alignnone size-full wp-image-515" title="Doing The Dead Cover Design" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/dtd-hardcover_nojacket.jpg" alt="" width="500" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/doing-the-dead-book-cover-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LiveSurface &#8211; Apply Your Artwork to Books, Bilboards, Magazines</title>
		<link>http://www.jeffhendricksondesign.com/livesurface-apply-your-artwork-to-books-bilboards-magazines/</link>
		<comments>http://www.jeffhendricksondesign.com/livesurface-apply-your-artwork-to-books-bilboards-magazines/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:35:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/?p=450</guid>
		<description><![CDATA[I found LiveSurface a few months back and I don&#8217;t even remember how I found them, but I&#8217;m glad I did.  What I wanted was a way to add my artwork to a magazine layout so it looked like I designed a magazine.  And I really wanted to do it without having to manually create ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/bookart.jpg" rel="lightbox[450]"><img class="alignnone size-full wp-image-451" title="book art" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/bookart.jpg" alt="" width="420" height="315" /></a></p>
<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/kraftbox.jpg" rel="lightbox[450]"><img class="alignnone size-full wp-image-452" title="kraftbox" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/kraftbox.jpg" alt="" width="420" height="222" /></a></p>
<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/farawaybilboard.jpg" rel="lightbox[450]"><img class="alignnone size-full wp-image-453" title="faraway bilboard" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/farawaybilboard.jpg" alt="" width="420" height="551" /></a></p>
<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/livesurface-logo.gif" rel="lightbox[450]"><img class="alignleft size-full wp-image-454" title="LiveSurface Rocks" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/livesurface-logo.gif" alt="" width="130" height="51" /></a>I found LiveSurface a few months back and I don&#8217;t even remember how I found them, but I&#8217;m glad I did.  What I wanted was a way to add my artwork to a magazine layout so it looked like I designed a magazine.  And I really wanted to do it without having to manually create the magazine in Photoshop and then apply my designs.</p>
<p>Luckily the good folks of LiveSurface have made it super easy to apply your graphics to anything from cd album covers to bilboards.  They even have wine &amp; beer bottles you can use.</p>
<p>All the images they offer are layered and super easy to use.  All you have to do is copy and paste your design into either the layer directly or using the vanishing point filter tool.  When you use the vanishing point filter in Photoshop you simply paste your design and it will angle your image perfectly so it wraps around whatever image you have.</p>
<p class="note">LiveSurface images include pre-built Vanishing Point planes so that CS2 and CS3 users can simply paste, position and scale their artwork on the desired surface to achieve realistic dimensional results every time.</p>
<p>Pretty awesome.</p>
<p>You can purchase the <a title="Layered Images" href="http://www.livesurface.com/images.php" target="_blank">layered Photoshop images</a> in sets or one by one.  They&#8217;re now offering image credits much like istockphoto where you can buy credits and then purchase single images.</p>
<p>So if you want to show clients comps faster than ever <a href="http://www.livesurface.com">LiveSurface</a> is what you need.</p>
<p class="note">LiveSurface images are high-resolution, print-quality photos with pre-built layer masks, surface data (Vanishing Point planes) and image components (such as shadows) on individual layers. Unlike flat stock photos, LiveSurface images are ready to accept your artwork without additional work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/livesurface-apply-your-artwork-to-books-bilboards-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spread of some graphic work at Issuu.com</title>
		<link>http://www.jeffhendricksondesign.com/a-spread-of-some-graphic-work-at-issuucom/</link>
		<comments>http://www.jeffhendricksondesign.com/a-spread-of-some-graphic-work-at-issuucom/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:31:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/?p=441</guid>
		<description><![CDATA[Some of my graphic work I&#8217;ve done for fun.  I wish someone would hire me to do this type of work for cash money already&#8230; Check it out at issuu.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/mydesignwork.jpg" rel="lightbox[441]"><img class="alignnone size-full wp-image-440" title="Not so corporate design work" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2008/11/mydesignwork.jpg" alt="" width="500" height="361" /></a></p>
<p>Some of my graphic work I&#8217;ve done for fun.  I wish someone would hire me to do this type of work for cash money already&#8230;</p>
<p><a title="Some of my not so corporate graphic work." href="http://issuu.com/jeffhendricksondesign/docs/graphic-design-werk" target="_self">Check it out at</a> issuu.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/a-spread-of-some-graphic-work-at-issuucom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Carson &#8211; Helvetica Documentary</title>
		<link>http://www.jeffhendricksondesign.com/david-carson-helvetica-documentary/</link>
		<comments>http://www.jeffhendricksondesign.com/david-carson-helvetica-documentary/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:01:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/?p=316</guid>
		<description><![CDATA[David Carson is my favorite designer and here he is in the documentary about the font Helvetica. There are 3 other videos on David Carson over at ilovedesign.com &#8211; enjoy! Oh and if find any interest in Typography and Helvetica be sure to check out the Helvetica documentary if you haven&#8217;t already. Very good stuff&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hpIv7ww78zM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="610" height="482" src="http://www.youtube.com/v/hpIv7ww78zM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>David Carson is my <a href="http://www.jeffhendricksondesign.com/david-carson-favorite-designer/">favorite designer</a> and here he is in the documentary about the font Helvetica.</p>
<p>There are 3 other videos on David Carson over at <a href="http://www.ilovedesign.com/us/exclusives/">ilovedesign.com</a> &#8211; enjoy!</p>
<p>Oh and if find any interest in Typography and Helvetica be sure to check out the <a href="http://www.helveticafilm.com/">Helvetica documentary</a> if you haven&#8217;t already.  Very good stuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/david-carson-helvetica-documentary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

