<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Website Design, SEO &#187; Myspace</title>
	<atom:link href="http://www.jeffhendricksondesign.com/category/online-marketing/social-networking/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffhendricksondesign.com</link>
	<description>SEO Web Design, Website SEO, Search Engine Marketing</description>
	<pubDate>Tue, 19 Aug 2008 06:02:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>MySpace worth 12 Billion to Yahoo?</title>
		<link>http://www.jeffhendricksondesign.com/myspace-worth-12-billion-to-yahoo/</link>
		<comments>http://www.jeffhendricksondesign.com/myspace-worth-12-billion-to-yahoo/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 19:21:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/myspace-worth-12-billion-to-yahoo/</guid>
		<description><![CDATA[Yahoo may swipe up MySpace for 25/30% of it&#8217;s stock&#8230; holy lord!  From 580 million to 12 billion?  Yahoo is supposedly worth around 40 billion dollars and they are willing to give 25% of their stock to Murdoch for Myspace.  Even though Yahoo probably needs Myspace to compete with Google giving away [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo may swipe up MySpace for 25/30% of it&#8217;s stock&#8230; holy lord!  From 580 million to 12 billion?  Yahoo is supposedly worth around 40 billion dollars and they are willing to give 25% of their stock to Murdoch for Myspace.  Even though Yahoo probably needs Myspace to compete with Google giving away 25% of your company is a big deal.  <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/media/article1957867.ece" title="Yahoo might buy MySpace" target="_blank">Read more here</a>.</p>
<p>&#8220;A deal would demonstrate a remarkably swift return on News Corp’s investment  in MySpace, which it acquired for $580 million in summer 2005.</p>
<p>Yesterday Yahoo! was worth $37 billion. A quarter stake in an enlarged company  would be worth $12.3 billion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/myspace-worth-12-billion-to-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Myspace the worst site ever or is it just me?</title>
		<link>http://www.jeffhendricksondesign.com/is-myspace-the-worst-site-ever-or-is-it-just-me/</link>
		<comments>http://www.jeffhendricksondesign.com/is-myspace-the-worst-site-ever-or-is-it-just-me/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 04:51:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Myspace]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/is-myspace-the-worst-site-ever-or-is-it-just-me/</guid>
		<description><![CDATA[Every time I get on myspace to log on or reply or do anything it has errors.  It is so frustrating. I&#8217;m thinking that a site that makes 25 million a month could afford more servers or programmers or whatever they need so their site works, but I am way wrong.  It&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image217" src="http://www.jeffhendricksondesign.com/wp-content/uploads/2007/05/myspaceerror.jpg" alt="Myspace" />Every time I get on myspace to log on or reply or do anything it has errors.  It is so frustrating. I&#8217;m thinking that a site that makes 25 million a month could afford more servers or programmers or whatever they need so their site works, but I am way wrong.  It&#8217;s been like this for awhile too.  Nothing they have added in the past months has made my experience any better.  I&#8217;ve never added myspace videos or used their IM service or what have you.  Why would I use their video service when youtube is much easier and more familiar?  Why hasn&#8217;t google started a Gspace site to rival them?  <a href="https://www.orkut.com/GLogin.aspx?done=http%3A%2F%2Fwww.orkut.com%2F">Orkut</a> doesn&#8217;t count, it&#8217;s a bad name and isn&#8217;t easy to spell or something you want to tell your friends about. It looks ugly from the start.  It&#8217;s not a site you want to join, atleast for me.  </p>
<p>Myspace seems like it&#8217;s totally out of control.  They seem to be building more features onto a site that doesn&#8217;t work.  It needs a total overhaul from the ground up.  I&#8217;m sure that won&#8217;t happen any time soon.  It would cut into their monthly ad revenue.  I&#8217;ve said this for awhile, but Myspace&#8217;s time has come and gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/is-myspace-the-worst-site-ever-or-is-it-just-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myspace makes 25 Million a month in Ad Revenue</title>
		<link>http://www.jeffhendricksondesign.com/myspace-makes-25-million-a-month-in-ad-revenue/</link>
		<comments>http://www.jeffhendricksondesign.com/myspace-makes-25-million-a-month-in-ad-revenue/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:23:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.jeffhendricksondesign.com/myspace-makes-25-million-a-month-in-ad-revenue/</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how much myspace makes in ad revenue a month please watch this video.  Rupert Murdoch talks about it all.

As you know social networking is the biggest thing on the internet right now and I pay close attention to what is going on.  Afterall there is big money to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered how much myspace makes in ad revenue a month please watch this video.  Rupert Murdoch talks about it all.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2ZvzGgW50ck"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2ZvzGgW50ck" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>As you know social networking is the biggest thing on the internet right now and I pay close attention to what is going on.  Afterall there is big money to be made, seeing how myspace sold for 580 million and youtube sold for 1.6 billion.</p>
<p>If you watch or are interested in social networking sites like myspace, friendster, youtube, etc. you will love Pete Cashmore&#8217;s site <a href="http://mashable.com/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffhendricksondesign.com/myspace-makes-25-million-a-month-in-ad-revenue/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
